Interactive Display Supplier for AV Projects
SLINVUE interactive display solutions for integrators, distributors and OEM brands, from 32 to 110 inch.
This is the English sourcing catalogue for SLINVUE interactive displays, digital signage, self-service kiosks and LCD video walls. It is built for AV integrators, distributors and OEM brands specifying hardware for real projects.
Every model page lists the standard configuration and what you can change: size, system, touch, compute and mounting. Enquiries are answered within 24 hours, with 24/7 technical and customer support.
Product lines
Every model in one table
Use the model index to narrow by product line, then open a page for its spec rows. Each page shows the standard configuration and the options you can specify for your project.
| Model | Line | Sizes | System | Touch |
|---|---|---|---|---|
| SLINVUE Interactive Flat Panel (RK3576, Android 16, EDLA ) | Interactive flat panel | on request | Android 16 | on request |
| SLINVUE Interactive Flat Panel (RK3588, Android 15) | Interactive flat panel | on request | Android 15 | 40 touch points |
| SLINVUE Interactive Flat Panel (9679, Android 14) | Interactive flat panel | 65", 75", 85", 86", 98" | Android14.0 | on request |
| SLINVUE Interactive Blackboard (V100, Android 14) | Interactive flat panel | 86" | Android 14 | on request |
| Floor Standing Digital Signage | Digital signage | 32", 43", 49", 55", 65", 75", 85", 98", 100", 110" | Android 12 | on request |
| 32" Mobile Smart Screen | Digital signage | 32" | Android13.0 | Capacitive touch |
| Mini LED Smart Screen | Digital signage | on request | Android 13 | Multi-touch |
| Outdoor Portable A-board | Digital signage | 32", 43", 49", 55" | Android7.1.2 | on request |
| LCD Transparent Screen | Digital signage | 32", 43", 49", 55", 65", 75", 86", 98" | on request | on request |
| LCD Bar Screen | Digital signage | 28.6", 36.2", 37.8", 43.9", 49.5" | on request | on request |
| Touch Table | Digital signage | on request | Dual system switching | 10-point capacitive touch |
| Frame Screen | Digital signage | 32", 55" | Android 9.0 | on request |
| Ceiling Hanging Kiosk | Digital signage | 43", 49", 55" | on request | on request |
| A Shaping Kiosk | Digital signage | 43", 49", 55" | on request | on request |
| Self Ordering Kiosk | Self-service kiosk | 21.5", 27", 32" | Android & Windows | on request |
| Wall-Mounted Self-Ordering Kiosk | Self-service kiosk | 21.5" | Windows11, I5CPU 4+128G | on request |
| Interactive Self-Service Kiosk | Self-service kiosk | 21.5", 23.8", 32", 43" | on request | on request |
| Floor Standing Self-Service Kiosk | Self-service kiosk | 21.5", 23.8", 27", 32" | Windows, Android | 10 Points PCAP Touch |
| Self-Service Information Kiosk | Self-service kiosk | 21.5", 23.8", 27", 32" | Win10 system | Capacitive touchscreen |
| Self-Service Kiosk | Self-service kiosk | 27", 32", 43" | Win10 system | Capacitive touch |
| Windows Self-Service Kiosk | Self-service kiosk | 21.5", 23.8", 32", 43" | on request | Capacitive touch screen |
| Android Self-Service Kiosk | Self-service kiosk | 21.5" | Win10 system | Capacitive touchscreen |
| Desktop Self-Service Kiosk | Self-service kiosk | 21.5", 23.8" | Win10 system | Capacitive touchscreen |
| Desktop Self-Service Kiosk | Self-service kiosk | 21.5", 23.8", 27" | Android 11/Windows/Linux | on request |
| Self-Service Ordering Kiosk | Self-service kiosk | 23.8" | Windows Android | on request |
| LCD Video Wall | Video wall | 46", 49", 55", 65" | on request | on request |
No model matches those filters.
Specifying
What actually decides the model
Size
Displays run from 32 to 110 inch. Interactive flat panels cover 65, 75, 85, 86 and 98 inch. Video wall panels come in 46, 49, 55 and 65 inch.
Operating system
Android platforms include RK3576 (Android 16, EDLA), RK3588 (Android 15) and MT9679 (Android 14, EDLA). Windows is available on kiosk models.
Touch technology
Interactive models use touch. Kiosk touch sizes run 27 to 43 inch, with a 21.5 inch payment kiosk and a 23.8 inch self checkout. Video walls use a 178 degree viewing angle.
Compute and OPS
An OPS module slot lets you add a plug-in PC to supported displays. Choose the module to match your software and deployment.
Interfaces and mounting
Video walls offer six installation methods: wall mount, pre-maintenance, cabinet, floor stand, arc and shaped. Mobile stands R12 and SL-ULL are available for movable setups.
Spec rows on each page describe the standard configuration. Size, operating system, touch, OPS module, interfaces and mounting can be configured to suit your project. Tell us the target size, system and install method and we will confirm what fits.
Where these are built and tested
Production is documented step by step: dust-free cleaning, backlight assembly and cleaning, OC assembly, back plate and profile processing, machine assembly, then QC machine testing. Assembly runs at our Shenzhen assembly base, with OEM and ODM services available.






Request a quote
Send your size, system and mounting requirements. We reply within 24 hours with the model that fits.
- Lead time
- Bulk orders in as little as 15 days
- Build options
- OEM and ODM
- Support
- 24/7 technical and customer support